| Match | 1 Half | 2 Half | |
| 3 | 2 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| 1. Heidenheim | 0 | 0 | 6.91 | 0 | 0 | 0 | 0 | 46 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.11 | 1 | 0 | 0 | 2 | 75 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.1 | 0 | 0 | 2 | 0 | 81 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.91 | 2 | 1 | 1 | 0 | 88 | 97.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.85 | 0 | 0 | 1 | 1 | 27 | 63.64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.61 | 0 | 0 | 0 | 0 | 40 | 94.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | 78 | 91.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.77 | 0 | 0 | 1 | 0 | 16 | 83.33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.63 | 0 | 0 | 0 | 0 | 15 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.3 | 2 | 0 | 1 | 0 | 34 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.66 | 1 | 0 | 0 | 0 | 18 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.04 | 0 | 0 | 0 | 0 | 28 | 84.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.14 | 1 | 0 | 0 | 2 | 19 | 63.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.75 | 0 | 0 | 0 | 0 | 16 | 55.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 6.22 | 0 | 0 | 0 | 0 | 8 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 7 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1. Heidenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.28 | 0 | 0 | 0 | 0 | 110 | 87.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.3 | 0 | 0 | 0 | 2 | 95 | 97.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.79 | 0 | 0 | 1 | 0 | 76 | 90.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.79 | 0 | 0 | 1 | 1 | 124 | 91.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arminia Bielefeld | 0 | 0 | 6.96 | 1 | 1 | 0 | 0 | 49 | 83.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 1 | 0 | 7.8 | 2 | 1 | 0 | 0 | 39 | 74.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.65 | 1 | 1 | 0 | 0 | 90 | 96.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.68 | 0 | 0 | 0 | 0 | 44 | 83.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 1 | 0 | 7.94 | 5 | 3 | 0 | 1 | 40 | 77.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.49 | 0 | 0 | 0 | 2 | 78 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arminia Bielefeld | 1 | 0 | 9.43 | 2 | 1 | 1 | 6 | 42 | 90.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Arminia Bielefeld | 0 | 0 | 6.53 | 2 | 1 | 0 | 0 | 11 | 75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.21 | 0 | 0 | 0 | 0 | 18 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.05 | 0 | 0 | 0 | 0 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | 17 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32
|
Total
|
32
|
16
|
Open play
|
16
|
8
|
Set piece
|
9
|
2
|
Counter attack
|
3
|
5
|
Penalty
|
1
|
1
|
Own goal
|
3
|
14.6
|
Shots
|
15
|
1.9
|
Goals
|
1.9
|
12%
|
Conversion rate
|
12%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 14 | 2 | 65 - 30 | +35 | 68 | ||||||||||||||||||
| 2 |
--
| 34 | 17 | 7 | 10 | 62 - 41 | +21 | 58 | ||||||||||||||||||
| 3 |
--
| 34 | 15 | 10 | 9 | 45 - 36 | +9 | 55 | ||||||||||||||||||
| 4 |
--
| 34 | 14 | 12 | 8 | 62 - 46 | +16 | 54 | ||||||||||||||||||
| 5 |
--
| 34 | 13 | 13 | 8 | 48 - 43 | +5 | 52 | ||||||||||||||||||
| 6 |
--
|
--
| 34 | 13 | 9 | 12 | 54 - 49 | +5 | 48 | |||||||||||||||||
| 7 |
--
| 34 | 13 | 8 | 13 | 46 - 48 | -2 | 47 | ||||||||||||||||||
| 8 |
--
| 34 | 11 | 13 | 10 | 53 - 51 | +2 | 46 | ||||||||||||||||||
| 9 |
--
| 34 | 11 | 11 | 12 | 46 - 45 | +1 | 44 | ||||||||||||||||||
| 10 |
--
| 34 | 10 | 13 | 11 | 43 - 45 | -2 | 43 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 10 | 13 | 53 - 56 | -3 | 43 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 10 | 13 | 50 - 56 | -6 | 43 | ||||||||||||||||||
| 13 |
--
| 34 | 9 | 13 | 12 | 46 - 48 | -2 | 40 | ||||||||||||||||||
| 14 |
--
| 34 | 9 | 12 | 13 | 41 - 50 | -9 | 39 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 13 | 13 | 45 - 56 | -11 | 37 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 13 | 13 | 45 - 58 | -13 | 37 | ||||||||||||||||||
| 17 |
--
| 34 | 9 | 7 | 18 | 45 - 65 | -20 | 34 | ||||||||||||||||||
| 18 |
--
| 34 | 8 | 8 | 18 | 32 - 58 | -26 | 32 |