| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Arminia Bielefeld | 0 | 0 | 6.66 | 0 | 0 | 0 | 1 | 87 | 79.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.3 | 0 | 0 | 2 | 1 | 77 | 69.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.17 | 0 | 0 | 0 | 0 | 99 | 87.21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.71 | 0 | 0 | 1 | 1 | 66 | 96.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.44 | 1 | 0 | 0 | 1 | 60 | 83.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.52 | 0 | 0 | 1 | 0 | 36 | 88 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.82 | 0 | 0 | 1 | 0 | 51 | 90.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.78 | 2 | 1 | 2 | 1 | 42 | 59.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.14 | 2 | 2 | 0 | 4 | 58 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.26 | 1 | 0 | 1 | 1 | 26 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.03 | 6 | 1 | 7 | 2 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 1 | 0 | 7.25 | 2 | 1 | 0 | 1 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.39 | 0 | 0 | 0 | 0 | 9 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 7.14 | 0 | 0 | 0 | 0 | 45 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.76 | 0 | 0 | 0 | 2 | 82 | 93.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.64 | 0 | 0 | 6 | 0 | 100 | 87.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 7.25 | 0 | 0 | 3 | 0 | 114 | 80.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.82 | 1 | 1 | 2 | 0 | 80 | 89.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 5.97 | 1 | 0 | 0 | 1 | 55 | 88.37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 60 | 78.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.94 | 1 | 1 | 1 | 0 | 73 | 82.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 6.56 | 1 | 0 | 1 | 1 | 40 | 73.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 1 | 0 | 7.21 | 2 | 1 | 1 | 0 | 13 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 8.02 | 2 | 1 | 6 | 1 | 54 | 56.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| VfB Stuttgart | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 5.97 | 0 | 0 | 1 | 0 | 19 | 88.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 5.93 | 0 | 0 | 0 | 0 | 6 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36
|
Total
|
32
|
20
|
Open play
|
16
|
8
|
Set piece
|
8
|
3
|
Counter attack
|
2
|
3
|
Penalty
|
5
|
2
|
Own goal
|
1
|
16.1
|
Shots
|
14.6
|
2.1
|
Goals
|
1.9
|
13%
|
Conversion rate
|
12%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 14 | 2 | 65 - 30 | +35 | 68 | ||||||||||||||||||
| 2 |
--
| 34 | 17 | 7 | 10 | 62 - 41 | +21 | 58 | ||||||||||||||||||
| 3 |
--
| 34 | 15 | 10 | 9 | 45 - 36 | +9 | 55 | ||||||||||||||||||
| 4 |
--
| 34 | 14 | 12 | 8 | 62 - 46 | +16 | 54 | ||||||||||||||||||
| 5 |
--
| 34 | 13 | 13 | 8 | 48 - 43 | +5 | 52 | ||||||||||||||||||
| 6 |
--
|
--
| 34 | 13 | 9 | 12 | 54 - 49 | +5 | 48 | |||||||||||||||||
| 7 |
--
| 34 | 13 | 8 | 13 | 46 - 48 | -2 | 47 | ||||||||||||||||||
| 8 |
--
| 34 | 11 | 13 | 10 | 53 - 51 | +2 | 46 | ||||||||||||||||||
| 9 |
--
| 34 | 11 | 11 | 12 | 46 - 45 | +1 | 44 | ||||||||||||||||||
| 10 |
--
| 34 | 10 | 13 | 11 | 43 - 45 | -2 | 43 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 10 | 13 | 53 - 56 | -3 | 43 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 10 | 13 | 50 - 56 | -6 | 43 | ||||||||||||||||||
| 13 |
--
| 34 | 9 | 13 | 12 | 46 - 48 | -2 | 40 | ||||||||||||||||||
| 14 |
--
| 34 | 9 | 12 | 13 | 41 - 50 | -9 | 39 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 13 | 13 | 45 - 56 | -11 | 37 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 13 | 13 | 45 - 58 | -13 | 37 | ||||||||||||||||||
| 17 |
--
| 34 | 9 | 7 | 18 | 45 - 65 | -20 | 34 | ||||||||||||||||||
| 18 |
--
| 34 | 8 | 8 | 18 | 32 - 58 | -26 | 32 |