| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Arminia Bielefeld | 0 | 0 | 7.55 | 0 | 0 | 0 | 0 | 79 | 63.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.12 | 0 | 0 | 0 | 1 | 52 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.03 | 0 | 0 | 3 | 0 | 59 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 7.36 | 0 | 0 | 1 | 1 | 49 | 90.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.91 | 0 | 0 | 2 | 1 | 62 | 64.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.27 | 0 | 0 | 2 | 0 | 29 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.68 | 1 | 0 | 1 | 1 | 27 | 92.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.4 | 1 | 0 | 0 | 1 | 33 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.35 | 0 | 0 | 2 | 0 | 29 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 5.81 | 1 | 0 | 1 | 1 | 21 | 75 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.6 | 2 | 0 | 7 | 0 | 39 | 52.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.46 | 0 | 0 | 2 | 1 | 16 | 72.73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.12 | 1 | 0 | 0 | 0 | 9 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.16 | 0 | 0 | 0 | 1 | 5 | 66.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 5.95 | 1 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 6.15 | 2 | 0 | 1 | 0 | 14 | 44.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.45 | 0 | 0 | 0 | 0 | 39 | 55.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.94 | 0 | 0 | 1 | 0 | 25 | 76.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.32 | 1 | 0 | 7 | 0 | 34 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.02 | 1 | 0 | 3 | 0 | 44 | 73.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.07 | 2 | 1 | 1 | 5 | 54 | 59.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.58 | 1 | 0 | 2 | 0 | 36 | 70.83 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.14 | 1 | 0 | 2 | 1 | 37 | 91.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.15 | 0 | 0 | 0 | 5 | 68 | 65.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.52 | 6 | 1 | 1 | 3 | 32 | 81.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.4 | 0 | 0 | 2 | 1 | 23 | 38.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 7.74 | 7 | 0 | 15 | 3 | 51 | 72.73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.03 | 1 | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.04 | 1 | 1 | 0 | 0 | 11 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 6.13 | 0 | 0 | 2 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandhausen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20
|
Total
|
24
|
8
|
Open play
|
11
|
9
|
Set piece
|
6
|
1
|
Counter attack
|
1
|
2
|
Penalty
|
5
|
0
|
Own goal
|
1
|
16.1
|
Shots
|
14.9
|
1.3
|
Goals
|
1.7
|
8%
|
Conversion rate
|
11%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 18 | 14 | 2 | 65 - 30 | +35 | 68 | ||||||||||||||||||
| 2 |
--
| 34 | 17 | 7 | 10 | 62 - 41 | +21 | 58 | ||||||||||||||||||
| 3 |
--
| 34 | 15 | 10 | 9 | 45 - 36 | +9 | 55 | ||||||||||||||||||
| 4 |
--
| 34 | 14 | 12 | 8 | 62 - 46 | +16 | 54 | ||||||||||||||||||
| 5 |
--
| 34 | 13 | 13 | 8 | 48 - 43 | +5 | 52 | ||||||||||||||||||
| 6 |
--
|
--
| 34 | 13 | 9 | 12 | 54 - 49 | +5 | 48 | |||||||||||||||||
| 7 |
--
| 34 | 13 | 8 | 13 | 46 - 48 | -2 | 47 | ||||||||||||||||||
| 8 |
--
| 34 | 11 | 13 | 10 | 53 - 51 | +2 | 46 | ||||||||||||||||||
| 9 |
--
| 34 | 11 | 11 | 12 | 46 - 45 | +1 | 44 | ||||||||||||||||||
| 10 |
--
| 34 | 10 | 13 | 11 | 43 - 45 | -2 | 43 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 10 | 13 | 53 - 56 | -3 | 43 | ||||||||||||||||||
| 12 |
--
| 34 | 11 | 10 | 13 | 50 - 56 | -6 | 43 | ||||||||||||||||||
| 13 |
--
| 34 | 9 | 13 | 12 | 46 - 48 | -2 | 40 | ||||||||||||||||||
| 14 |
--
| 34 | 9 | 12 | 13 | 41 - 50 | -9 | 39 | ||||||||||||||||||
| 15 |
--
| 34 | 8 | 13 | 13 | 45 - 56 | -11 | 37 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 13 | 13 | 45 - 58 | -13 | 37 | ||||||||||||||||||
| 17 |
--
| 34 | 9 | 7 | 18 | 45 - 65 | -20 | 34 | ||||||||||||||||||
| 18 |
--
| 34 | 8 | 8 | 18 | 32 - 58 | -26 | 32 |