| Match | 1 Half | 2 Half | |
| 1 | 1 | 0 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Charlton Athletic | 0 | 0 | 7.66 | 0 | 0 | 1 | 0 | 56 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 61 | 56.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 6.53 | 0 | 0 | 5 | 1 | 59 | 56.86 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 7.03 | 0 | 0 | 6 | 0 | 54 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 6.26 | 0 | 0 | 1 | 0 | 39 | 63.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 5.86 | 1 | 0 | 0 | 0 | 35 | 59.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 6.09 | 1 | 0 | 0 | 0 | 28 | 77.27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 5.99 | 0 | 0 | 1 | 0 | 25 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 7.5 | 0 | 0 | 3 | 1 | 54 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charlton Athletic | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 5 | 66.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 1 | 0 | 6.95 | 2 | 1 | 6 | 0 | 33 | 36.84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 5.94 | 0 | 0 | 0 | 0 | 9 | 62.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 5.97 | 0 | 0 | 0 | 0 | 20 | 27.27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 6.54 | 0 | 0 | 1 | 1 | 18 | 81.82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 5.88 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 5.93 | 0 | 0 | 0 | 1 | 26 | 52.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.47 | 2 | 1 | 5 | 0 | 44 | 63.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 7 | 0 | 0 | 7 | 2 | 54 | 54.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.22 | 0 | 0 | 2 | 1 | 34 | 46.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.9 | 1 | 0 | 3 | 2 | 35 | 78.95 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.49 | 3 | 0 | 0 | 3 | 57 | 78.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.85 | 2 | 1 | 0 | 4 | 70 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 7.21 | 0 | 0 | 2 | 2 | 48 | 78.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fleetwood Town | 0 | 0 | 6.94 | 0 | 0 | 3 | 0 | 51 | 54.05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 1 | 0 | 7.16 | 7 | 2 | 1 | 0 | 39 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 7.06 | 7 | 4 | 3 | 2 | 38 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 5.96 | 0 | 0 | 0 | 0 | 4 | 33.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 46 | 27 | 8 | 11 | 80 - 38 | +42 | 89 | ||||||||||||||||||||||||
| 2 |
--
| 46 | 26 | 9 | 11 | 83 - 46 | +37 | 87 | ||||||||||||||||||||||||
| 3 |
--
| 46 | 23 | 11 | 12 | 60 - 37 | +23 | 80 | ||||||||||||||||||||||||
| 4 |
--
| 46 | 20 | 17 | 9 | 70 - 42 | +28 | 77 | ||||||||||||||||||||||||
| 5 |
--
| 46 | 22 | 11 | 13 | 69 - 50 | +19 | 77 | ||||||||||||||||||||||||
| 6 |
--
| 46 | 22 | 8 | 16 | 77 - 56 | +21 | 74 | ||||||||||||||||||||||||
| 7 |
--
| 46 | 20 | 14 | 12 | 70 - 56 | +14 | 74 | ||||||||||||||||||||||||
| 8 |
--
| 46 | 21 | 9 | 16 | 65 - 51 | +14 | 72 | ||||||||||||||||||||||||
| 9 |
--
| 46 | 19 | 12 | 15 | 46 - 46 | 0 | 69 | ||||||||||||||||||||||||
| 10 |
--
| 46 | 19 | 10 | 17 | 63 - 60 | +3 | 67 | ||||||||||||||||||||||||
| 11 |
--
| 46 | 18 | 13 | 15 | 63 - 68 | -5 | 67 | ||||||||||||||||||||||||
| 12 |
--
| 46 | 18 | 12 | 16 | 56 - 61 | -5 | 66 | ||||||||||||||||||||||||
| 13 |
--
| 46 | 18 | 11 | 17 | 64 - 62 | +2 | 65 | ||||||||||||||||||||||||
| 14 |
--
| 46 | 19 | 7 | 20 | 63 - 67 | -4 | 64 | ||||||||||||||||||||||||
| 15 |
--
| 46 | 16 | 12 | 18 | 49 - 46 | +3 | 60 | ||||||||||||||||||||||||
| 16 |
--
| 46 | 15 | 12 | 19 | 61 - 73 | -12 | 57 | ||||||||||||||||||||||||
| 17 |
--
| 46 | 13 | 15 | 18 | 50 - 57 | -7 | 54 | ||||||||||||||||||||||||
| 18 |
--
| 46 | 14 | 11 | 21 | 53 - 80 | -27 | 53 | ||||||||||||||||||||||||
| 19 |
--
| 46 | 12 | 15 | 19 | 54 - 70 | -16 | 51 | ||||||||||||||||||||||||
| 20 |
--
| 46 | 13 | 9 | 24 | 54 - 77 | -23 | 48 | ||||||||||||||||||||||||
| 21 |
--
| 46 | 11 | 14 | 21 | 61 - 78 | -17 | 47 | ||||||||||||||||||||||||
| 22 |
--
| 46 | 11 | 12 | 23 | 41 - 67 | -26 | 45 | ||||||||||||||||||||||||
| 23 |
--
| 46 | 13 | 4 | 29 | 55 - 89 | -34 | 43 | ||||||||||||||||||||||||
| 24 |
--
| 46 | 10 | 8 | 28 | 40 - 70 | -30 | 38 |