| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Swindon Town | 0 | 0 | 6.49 | 0 | 0 | 0 | 0 | 32 | 40.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.42 | 1 | 0 | 2 | 0 | 56 | 64.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.61 | 0 | 0 | 3 | 1 | 46 | 59.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.94 | 0 | 0 | 6 | 0 | 48 | 54.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.13 | 0 | 0 | 1 | 0 | 43 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.91 | 0 | 0 | 0 | 1 | 42 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.31 | 0 | 0 | 1 | 0 | 53 | 73.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.55 | 1 | 0 | 0 | 1 | 45 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.81 | 4 | 2 | 0 | 1 | 34 | 61.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.04 | 1 | 0 | 4 | 0 | 18 | 53.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 5.79 | 0 | 0 | 1 | 0 | 23 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 5.98 | 1 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 6.11 | 2 | 1 | 0 | 1 | 8 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 5.98 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 7.19 | 0 | 0 | 0 | 0 | 42 | 85.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.82 | 0 | 0 | 0 | 2 | 99 | 82.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.8 | 0 | 0 | 1 | 0 | 63 | 89.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 7.8 | 1 | 0 | 6 | 0 | 97 | 92.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.9 | 0 | 0 | 3 | 0 | 87 | 73.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.92 | 1 | 0 | 0 | 0 | 66 | 85.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 7.14 | 2 | 0 | 3 | 1 | 48 | 89.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.87 | 0 | 0 | 0 | 2 | 62 | 80.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.99 | 2 | 1 | 1 | 1 | 54 | 73.68 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 1 | 0 | 8.19 | 3 | 1 | 6 | 3 | 44 | 62.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.27 | 2 | 0 | 0 | 2 | 45 | 89.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.35 | 2 | 1 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 6.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 7.43 | 1 | 1 | 1 | 1 | 34 | 82.61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sunderland | 0 | 0 | 6.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 46 | 27 | 8 | 11 | 80 - 38 | +42 | 89 | ||||||||||||||||||||||||
| 2 |
--
| 46 | 26 | 9 | 11 | 83 - 46 | +37 | 87 | ||||||||||||||||||||||||
| 3 |
--
| 46 | 23 | 11 | 12 | 60 - 37 | +23 | 80 | ||||||||||||||||||||||||
| 4 |
--
| 46 | 20 | 17 | 9 | 70 - 42 | +28 | 77 | ||||||||||||||||||||||||
| 5 |
--
| 46 | 22 | 11 | 13 | 69 - 50 | +19 | 77 | ||||||||||||||||||||||||
| 6 |
--
| 46 | 22 | 8 | 16 | 77 - 56 | +21 | 74 | ||||||||||||||||||||||||
| 7 |
--
| 46 | 20 | 14 | 12 | 70 - 56 | +14 | 74 | ||||||||||||||||||||||||
| 8 |
--
| 46 | 21 | 9 | 16 | 65 - 51 | +14 | 72 | ||||||||||||||||||||||||
| 9 |
--
| 46 | 19 | 12 | 15 | 46 - 46 | 0 | 69 | ||||||||||||||||||||||||
| 10 |
--
| 46 | 19 | 10 | 17 | 63 - 60 | +3 | 67 | ||||||||||||||||||||||||
| 11 |
--
| 46 | 18 | 13 | 15 | 63 - 68 | -5 | 67 | ||||||||||||||||||||||||
| 12 |
--
| 46 | 18 | 12 | 16 | 56 - 61 | -5 | 66 | ||||||||||||||||||||||||
| 13 |
--
| 46 | 18 | 11 | 17 | 64 - 62 | +2 | 65 | ||||||||||||||||||||||||
| 14 |
--
| 46 | 19 | 7 | 20 | 63 - 67 | -4 | 64 | ||||||||||||||||||||||||
| 15 |
--
| 46 | 16 | 12 | 18 | 49 - 46 | +3 | 60 | ||||||||||||||||||||||||
| 16 |
--
| 46 | 15 | 12 | 19 | 61 - 73 | -12 | 57 | ||||||||||||||||||||||||
| 17 |
--
| 46 | 13 | 15 | 18 | 50 - 57 | -7 | 54 | ||||||||||||||||||||||||
| 18 |
--
| 46 | 14 | 11 | 21 | 53 - 80 | -27 | 53 | ||||||||||||||||||||||||
| 19 |
--
| 46 | 12 | 15 | 19 | 54 - 70 | -16 | 51 | ||||||||||||||||||||||||
| 20 |
--
| 46 | 13 | 9 | 24 | 54 - 77 | -23 | 48 | ||||||||||||||||||||||||
| 21 |
--
| 46 | 11 | 14 | 21 | 61 - 78 | -17 | 47 | ||||||||||||||||||||||||
| 22 |
--
| 46 | 11 | 12 | 23 | 41 - 67 | -26 | 45 | ||||||||||||||||||||||||
| 23 |
--
| 46 | 13 | 4 | 29 | 55 - 89 | -34 | 43 | ||||||||||||||||||||||||
| 24 |
--
| 46 | 10 | 8 | 28 | 40 - 70 | -30 | 38 |