| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 1 | 1 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Lincoln City | 0 | 0 | 7.79 | 0 | 0 | 2 | 0 | 45 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 7.45 | 0 | 0 | 7 | 0 | 95 | 69.84 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 7.54 | 0 | 0 | 2 | 0 | 67 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 7.37 | 0 | 0 | 0 | 1 | 53 | 68.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 7.02 | 2 | 1 | 2 | 0 | 73 | 51.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.57 | 0 | 0 | 0 | 0 | 35 | 66.67 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.63 | 0 | 0 | 0 | 0 | 56 | 75.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 1 | 0 | 7.36 | 1 | 1 | 0 | 1 | 28 | 64.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.74 | 2 | 1 | 0 | 1 | 26 | 69.23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lincoln City | 0 | 0 | 6.65 | 1 | 0 | 4 | 1 | 45 | 74.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 5.89 | 3 | 1 | 1 | 0 | 29 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.46 | 0 | 0 | 0 | 1 | 21 | 93.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.04 | 0 | 0 | 1 | 0 | 8 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 22 | 73.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.59 | 0 | 0 | 0 | 0 | 28 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.1 | 0 | 0 | 3 | 0 | 40 | 48.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.01 | 1 | 0 | 2 | 1 | 46 | 56.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.06 | 1 | 0 | 4 | 2 | 52 | 64.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5.76 | 0 | 0 | 0 | 0 | 26 | 58.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 7.39 | 3 | 2 | 1 | 0 | 60 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 62.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.52 | 5 | 0 | 0 | 1 | 46 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.66 | 0 | 0 | 1 | 1 | 32 | 71.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.33 | 1 | 0 | 0 | 1 | 46 | 60.87 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.41 | 4 | 1 | 6 | 1 | 45 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.24 | 1 | 1 | 1 | 1 | 7 | 66.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 5.91 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 6.11 | 0 | 0 | 1 | 0 | 20 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||||||||
| 1 |
--
| 46 | 27 | 8 | 11 | 80 - 38 | +42 | 89 | ||||||||||||||||||||||||
| 2 |
--
| 46 | 26 | 9 | 11 | 83 - 46 | +37 | 87 | ||||||||||||||||||||||||
| 3 |
--
| 46 | 23 | 11 | 12 | 60 - 37 | +23 | 80 | ||||||||||||||||||||||||
| 4 |
--
| 46 | 20 | 17 | 9 | 70 - 42 | +28 | 77 | ||||||||||||||||||||||||
| 5 |
--
| 46 | 22 | 11 | 13 | 69 - 50 | +19 | 77 | ||||||||||||||||||||||||
| 6 |
--
| 46 | 22 | 8 | 16 | 77 - 56 | +21 | 74 | ||||||||||||||||||||||||
| 7 |
--
| 46 | 20 | 14 | 12 | 70 - 56 | +14 | 74 | ||||||||||||||||||||||||
| 8 |
--
| 46 | 21 | 9 | 16 | 65 - 51 | +14 | 72 | ||||||||||||||||||||||||
| 9 |
--
| 46 | 19 | 12 | 15 | 46 - 46 | 0 | 69 | ||||||||||||||||||||||||
| 10 |
--
| 46 | 19 | 10 | 17 | 63 - 60 | +3 | 67 | ||||||||||||||||||||||||
| 11 |
--
| 46 | 18 | 13 | 15 | 63 - 68 | -5 | 67 | ||||||||||||||||||||||||
| 12 |
--
| 46 | 18 | 12 | 16 | 56 - 61 | -5 | 66 | ||||||||||||||||||||||||
| 13 |
--
| 46 | 18 | 11 | 17 | 64 - 62 | +2 | 65 | ||||||||||||||||||||||||
| 14 |
--
| 46 | 19 | 7 | 20 | 63 - 67 | -4 | 64 | ||||||||||||||||||||||||
| 15 |
--
| 46 | 16 | 12 | 18 | 49 - 46 | +3 | 60 | ||||||||||||||||||||||||
| 16 |
--
| 46 | 15 | 12 | 19 | 61 - 73 | -12 | 57 | ||||||||||||||||||||||||
| 17 |
--
| 46 | 13 | 15 | 18 | 50 - 57 | -7 | 54 | ||||||||||||||||||||||||
| 18 |
--
| 46 | 14 | 11 | 21 | 53 - 80 | -27 | 53 | ||||||||||||||||||||||||
| 19 |
--
| 46 | 12 | 15 | 19 | 54 - 70 | -16 | 51 | ||||||||||||||||||||||||
| 20 |
--
| 46 | 13 | 9 | 24 | 54 - 77 | -23 | 48 | ||||||||||||||||||||||||
| 21 |
--
| 46 | 11 | 14 | 21 | 61 - 78 | -17 | 47 | ||||||||||||||||||||||||
| 22 |
--
| 46 | 11 | 12 | 23 | 41 - 67 | -26 | 45 | ||||||||||||||||||||||||
| 23 |
--
| 46 | 13 | 4 | 29 | 55 - 89 | -34 | 43 | ||||||||||||||||||||||||
| 24 |
--
| 46 | 10 | 8 | 28 | 40 - 70 | -30 | 38 |