| Match | 1 Half | 2 Half | |
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Dundee United | 0 | 0 | 6.84 | 0 | 0 | 0 | 0 | 37 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 7.19 | 0 | 0 | 4 | 0 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 7.12 | 0 | 0 | 1 | 0 | 62 | 77.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.81 | 2 | 0 | 1 | 1 | 52 | 89.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.63 | 1 | 0 | 1 | 0 | 60 | 62.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.76 | 1 | 0 | 1 | 0 | 71 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 7.59 | 2 | 1 | 0 | 2 | 81 | 84.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dundee United | 0 | 0 | 6.53 | 0 | 0 | 0 | 0 | 38 | 81.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.78 | 1 | 0 | 1 | 0 | 43 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.36 | 0 | 0 | 0 | 1 | 35 | 95.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 1 | 0 | 7.97 | 3 | 1 | 4 | 1 | 56 | 65.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.45 | 0 | 0 | 0 | 1 | 20 | 53.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.22 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 8 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 6.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.86 | 0 | 0 | 0 | 0 | 28 | 52.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.23 | 0 | 0 | 1 | 0 | 58 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.83 | 0 | 0 | 3 | 0 | 55 | 43.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.84 | 0 | 0 | 6 | 0 | 56 | 64.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.71 | 0 | 0 | 0 | 1 | 56 | 67.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.31 | 1 | 0 | 0 | 0 | 46 | 48.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.06 | 1 | 0 | 0 | 0 | 35 | 88.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.37 | 1 | 0 | 0 | 1 | 49 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.99 | 1 | 0 | 0 | 0 | 36 | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.94 | 1 | 1 | 1 | 0 | 22 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.35 | 0 | 0 | 5 | 0 | 18 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.96 | 1 | 0 | 0 | 0 | 10 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.2 | 1 | 1 | 1 | 0 | 15 | 87.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.83 | 0 | 0 | 0 | 1 | 22 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 23 | 81.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 5.96 | 1 | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
Total
|
15
|
6
|
Open play
|
10
|
1
|
Set piece
|
2
|
0
|
Counter attack
|
0
|
2
|
Penalty
|
1
|
1
|
Own goal
|
2
|
9.6
|
Shots
|
11.3
|
1
|
Goals
|
1.5
|
10%
|
Conversion rate
|
13%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||
| 1 |
--
| 33 | 30 | 2 | 1 | 103 - 25 | +78 | 92 | ||||||||||||
| 2 |
--
| 33 | 25 | 4 | 4 | 81 - 34 | +47 | 79 | ||||||||||||
| 3 |
--
| 33 | 17 | 2 | 14 | 52 - 52 | 0 | 53 | ||||||||||||
| 4 |
--
| 33 | 14 | 6 | 13 | 56 - 49 | +7 | 48 | ||||||||||||
| 5 |
--
| 33 | 13 | 5 | 15 | 49 - 52 | -3 | 44 | ||||||||||||
| 6 |
--
| 33 | 12 | 8 | 13 | 38 - 49 | -11 | 44 | ||||||||||||
| 7 |
--
| 33 | 12 | 6 | 15 | 33 - 52 | -19 | 42 | ||||||||||||
| 8 |
--
| 33 | 10 | 7 | 16 | 44 - 48 | -4 | 37 | ||||||||||||
| 9 |
--
| 33 | 9 | 6 | 18 | 34 - 54 | -20 | 33 | ||||||||||||
| 10 |
--
| 33 | 8 | 7 | 18 | 36 - 58 | -22 | 31 | ||||||||||||
| 11 |
--
| 33 | 8 | 7 | 18 | 29 - 58 | -29 | 31 | ||||||||||||
| 12 |
--
| 33 | 7 | 6 | 20 | 28 - 52 | -24 | 27 |