| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Match | 1 Half | 2 Half | |
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
| Player | Team | G | OG | R | S | SOT | AW | KP | T | PA% | RC | YC | SoP | Sub in | Sub off | GM | UnP | PS | LMT | COTL | AS |
| Montpellier HSC | 0 | 0 | 6.67 | 0 | 0 | 0 | 1 | 51 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.81 | 1 | 0 | 2 | 0 | 39 | 95.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.36 | 0 | 0 | 0 | 0 | 24 | 91.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.84 | 2 | 1 | 1 | 0 | 46 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 7.62 | 0 | 0 | 1 | 2 | 68 | 79.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.47 | 0 | 0 | 2 | 0 | 55 | 71.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.93 | 0 | 0 | 2 | 0 | 43 | 52.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 7.24 | 1 | 0 | 0 | 1 | 79 | 96.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.94 | 3 | 2 | 0 | 3 | 47 | 70.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.65 | 3 | 2 | 0 | 2 | 52 | 84.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.51 | 1 | 0 | 0 | 1 | 18 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 1 | 1 | 5.53 | 1 | 0 | 0 | 1 | 18 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.03 | 0 | 0 | 0 | 1 | 6 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.23 | 1 | 0 | 2 | 0 | 14 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 6.37 | 2 | 1 | 0 | 0 | 17 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 5.97 | 1 | 0 | 0 | 0 | 9 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montpellier HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 7.68 | 0 | 0 | 1 | 0 | 40 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.35 | 1 | 0 | 1 | 0 | 76 | 83.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 7.39 | 1 | 0 | 1 | 1 | 73 | 94.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 7.32 | 0 | 0 | 1 | 0 | 77 | 96.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 7.01 | 0 | 0 | 0 | 0 | 61 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.07 | 2 | 0 | 0 | 1 | 47 | 79.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.16 | 0 | 0 | 1 | 1 | 45 | 63.9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.57 | 0 | 0 | 1 | 0 | 61 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.53 | 2 | 0 | 2 | 0 | 40 | 82.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 7.47 | 2 | 1 | 4 | 5 | 42 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.41 | 1 | 0 | 0 | 0 | 40 | 86.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.88 | 2 | 1 | 0 | 0 | 33 | 88.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.32 | 1 | 0 | 0 | 1 | 21 | 92.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.14 | 0 | 0 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.45 | 0 | 0 | 0 | 0 | 25 | 94.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 13 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37
|
Total
|
17
|
20
|
Open play
|
7
|
5
|
Set piece
|
5
|
5
|
Counter attack
|
2
|
5
|
Penalty
|
3
|
2
|
Own goal
|
0
|
14.6
|
Shots
|
12.3
|
2.2
|
Goals
|
1
|
14%
|
Conversion rate
|
8%
|
| # | Team | MP | W | D | L | GD | Pts | ||||||||||||||||||
| 1 |
--
| 34 | 26 | 6 | 2 | 92 - 35 | +57 | 84 | ||||||||||||||||||
| 2 |
--
| 34 | 20 | 5 | 9 | 74 - 47 | +27 | 65 | ||||||||||||||||||
| 3 |
--
| 34 | 18 | 7 | 9 | 63 - 41 | +22 | 61 | ||||||||||||||||||
| 4 |
--
| 34 | 17 | 9 | 8 | 66 - 41 | +25 | 60 | ||||||||||||||||||
| 5 |
--
| 34 | 17 | 9 | 8 | 52 - 36 | +16 | 60 | ||||||||||||||||||
| 6 |
--
| 34 | 17 | 6 | 11 | 65 - 46 | +19 | 57 | ||||||||||||||||||
| 7 |
--
| 34 | 16 | 9 | 9 | 56 - 44 | +12 | 57 | ||||||||||||||||||
| 8 |
--
| 34 | 15 | 7 | 12 | 42 - 39 | +3 | 52 | ||||||||||||||||||
| 9 |
--
| 34 | 15 | 5 | 14 | 52 - 59 | -7 | 50 | ||||||||||||||||||
| 10 |
--
| 34 | 11 | 9 | 14 | 44 - 43 | +1 | 42 | ||||||||||||||||||
| 11 |
--
| 34 | 11 | 9 | 14 | 48 - 51 | -3 | 42 | ||||||||||||||||||
| 12 |
--
| 34 | 13 | 2 | 19 | 51 - 50 | +1 | 41 | ||||||||||||||||||
| 13 |
--
| 34 | 8 | 12 | 14 | 39 - 52 | -13 | 36 | ||||||||||||||||||
| 14 |
--
| 34 | 10 | 6 | 18 | 32 - 53 | -21 | 36 | ||||||||||||||||||
| 15 |
--
| 34 | 10 | 4 | 20 | 40 - 71 | -31 | 34 | ||||||||||||||||||
| 16 |
--
| 34 | 8 | 9 | 17 | 33 - 47 | -14 | 33 | ||||||||||||||||||
| 17 |
--
| 34 | 8 | 6 | 20 | 39 - 77 | -38 | 30 | ||||||||||||||||||
| 18 |
--
| 34 | 4 | 4 | 26 | 23 - 79 | -56 | 16 |