| Season | Tournament | Team | Games | Ast | |||
| 2024/2025 | Romania. Liga 2 | 14 | 0 | 1 | 1 | 1 | |
| 2023/2024 | Romania. Liga 1 | 38 | 0 | 1 | 4 | 0 | |
| 2022/2023 | Romania. Liga 1 | 31 | 1 | 1 | 6 | 0 | |
| 2021/2022 | Romania. Liga 1 | 17 | 0 | 0 | 3 | 0 | |
| 2020/2021 | Romania. Liga 1 | 29 | 0 | 1 | 3 | 0 | |
| 2019/2020 | Romania. Liga 1 | 28 | 0 | 5 | 5 | 0 | |
| 2018/2019 | Romania. Liga 1 | 28 | 0 | 1 | 4 | 1 | |
| 2017/2018 | Romania. Liga 1 | 12 | 3 | 0 | 3 | 0 | |
| 2017/2018 | Romania. Liga 1 | 6 | 0 | 0 | 1 | 0 | |
| 2016/2017 | Romania. Liga 1 | 19 | 1 | 1 | 0 | 0 | |
| 2015/2016 | Romania. Liga 1 | 16 | 0 | 2 | 6 | 1 | |
| 2015/2016 | Romania. Liga 1 | 17 | 1 | 2 | 2 | 0 | |
| 2014/2015 | Romania. Liga 1 | 20 | 0 | 6 | 4 | 0 | |
| 2013/2014 | Romania. Liga 1 | 30 | 0 | 2 | 10 | 0 | |
| 2012/2013 | Romania. Liga 1 | 12 | 0 | 3 | 6 | 0 | |
| Total | 317 | 6 | 26 | 58 | 3 |
24.07.2025
|
?
| |||
13.07.2021
|
Free agent
| |||
18.08.2020
|
Free agent
| |||
30.06.2018
|
Free agent
| |||
29.06.2018
|
Return from loan
| |||
01.01.2018
|
Loan
| |||
01.07.2016
|
Bought
| |||
01.02.2016
|
Free agent
| |||
01.07.2015
|
Free agent
| |||
01.01.2008
|
Free agent
| |||