Brief details
| Season | Tournament | Team | Games | Ast | |||
| 2025/2026 | Regional League | 1 | 0 | 1 | 0 | 0 | |
| 2024 | Regional League | 30 | 0 | 3 | 1 | 0 | |
| 2023 | Regional League | 13 | 1 | 0 | 0 | 0 | |
| 2022/2023 | Regional League | 5 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Regional League | 11 | 1 | 0 | 1 | 0 | |
| 2020/2021 | Regional League | 11 | 1 | 3 | 1 | 0 | |
| 2020/2021 | Regional League | 1 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Regional League | 8 | 0 | 1 | 0 | 0 | |
| 2019/2020 | Regional League | 1 | 0 | 0 | 0 | 0 | |
| 2018/2019 | Regional League | 17 | 0 | 2 | 1 | 0 | |
| 2017/2018 | Regional League | 9 | 4 | 0 | 0 | 0 | |
| 2016/2017 | Regional League | 2 | 0 | 0 | 0 | 0 | |
| 2016/2017 | Regional League | 15 | 0 | 22 | 0 | 0 | |
| 2015/2016 | Regional League | 7 | 0 | 6 | 0 | 1 | |
| 2014/2015 | Regional League | 8 | 0 | 0 | 1 | 0 | |
| 2014/2015 | Regional League | 2 | 0 | 0 | 0 | 0 | |
| 2013/2014 | Regional League | 4 | 0 | 0 | 0 | 0 | |
| Total | 145 | 7 | 38 | 5 | 1 |
02.02.2025
|
Free agent
| |||
01.07.2023
|
Free agent
| |||
01.07.2021
|
Free agent
| |||
30.06.2021
|
Return from loan
| |||
20.01.2021
|
Loan
| |||
02.09.2019
|
Bought
| |||
08.01.2018
|
Bought
| |||
30.06.2015
|
Return from loan
| |||
20.01.2015
|
Loan
| |||
10.01.2014
|
Bought
| |||
11.03.2019 — 11.04.2019
|
broken arm
|
06.02.2019 — 08.02.2019
|
achilles tendon injury
|