| Season | Tournament | Team | Games | Ast | ||
| 2025/2026 | Higher League | 24 | 1 | 3 | 5 | |
| 2025/2026 | Higher League | 1 | 0 | 1 | 0 | |
| 2024/2025 | Higher League | 12 | 0 | 1 | 0 | |
| 2023/2024 | Higher League | 6 | 2 | 0 | 1 | |
| 2023/2024 | Higher League | 24 | 3 | 4 | 6 | |
| 2022/2023 | Higher League | 4 | 0 | 0 | 2 | |
| 2022/2023 | Higher League | 14 | 4 | 1 | 2 | |
| 2021/2022 | Higher League | 27 | 0 | 2 | 5 | |
| 2021 | Higher League | 7 | 0 | 0 | 2 | |
| 2020 | Higher League | 13 | 0 | 0 | 0 | |
| Total | 132 | 10 | 12 | 23 |
14.08.2025
|
Free agent
| |||
01.07.2023
|
Bought
| |||
30.06.2023
|
Return from loan
| |||
31.01.2023
|
Loan
| |||
26.08.2021
|
Bought
| |||
24.01.2020
|
Free agent
| |||
26.10.2025 — 07.11.2025
|
injury
|
11.06.2025 — 22.08.2025
|
lacking match fitness
|
28.03.2025 — 11.04.2025
|
injury
|
22.02.2025 — 20.03.2025
|
injury
|
11.01.2025 — 17.01.2025
|
injury
|