Premier League
  • Northern Ireland. IFA Premiership
    # ቡድን የተደረጉ ጨዋታዎች ማሸነፍ D ሽንፈቶች የተቆጥሩ ግቦች የተቆጠሩ ግቦች የግብ ልዩነት ነጥቦች የቅርብ ጊዜ አቋም
    1 33 22 7 4 60 22 60 - 22 | +38 73
    2 33 21 6 6 63 30 63 - 30 | +33 69
    3 33 20 5 8 62 31 62 - 31 | +31 65
    4 33 18 8 7 56 24 56 - 24 | +32 62
    5 33 13 8 12 49 48 49 - 48 | +1 47
    6 33 15 1 17 40 58 40 - 58 | -18 46
    7 33 12 7 14 49 51 49 - 51 | -2 43
    8 33 10 6 17 38 57 38 - 57 | -19 36
    9 33 11 3 19 36 57 36 - 57 | -21 36
    10 33 9 7 17 39 50 39 - 50 | -11 34
    11 33 7 5 21 38 72 38 - 72 | -34 26
    12 33 8 1 24 33 63 33 - 63 | -30 25
    Promotion - Premier League (Championship. Play-offs)
    Premier League (Relegation Group)
  • Northern Ireland. IFA Premiership (Relegation Group)
    # ቡድን የተደረጉ ጨዋታዎች ማሸነፍ D ሽንፈቶች የተቆጥሩ ግቦች የተቆጠሩ ግቦች የግብ ልዩነት ነጥቦች የቅርብ ጊዜ አቋም
    7 34 13 7 14 55 52 55 - 52 | +3 46
    8 34 11 4 19 37 58 37 - 58 | -21 37
    9 33 10 6 17 38 57 38 - 57 | -19 36
    10 33 9 7 17 39 50 39 - 50 | -11 34
    11 34 8 2 24 34 64 34 - 64 | -30 26
    12 34 7 5 22 39 78 39 - 78 | -39 26
    Promotion - Premier League (Conference League - Play-offs)
    Premier League (Relegation. Play-offs)
    Relegation - Championship
  • Northern Ireland. IFA Premiership (Championship - Play-off)
    # ቡድን የተደረጉ ጨዋታዎች ማሸነፍ D ሽንፈቶች የተቆጥሩ ግቦች የተቆጠሩ ግቦች የግብ ልዩነት ነጥቦች የቅርብ ጊዜ አቋም
    1 34 23 7 4 62 22 62 - 22 | +40 76
    2 34 21 7 6 64 31 64 - 31 | +33 70
    3 34 21 5 8 64 32 64 - 32 | +32 68
    4 34 18 9 7 57 25 57 - 25 | +32 63
    5 34 13 8 13 49 50 49 - 50 | -1 47
    6 34 15 1 18 41 60 41 - 60 | -19 46
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Promotion - Premier League (Conference League - Play-offs)
  • ጨዋታው አልቋል
  • በቅርቡ የሚካሄዱ ጨዋታዎች