Brief details
Equipment
Hall of Fame
- 400+ World Cups 419
| Tournaments | |||
| IBU World Cup. Rating | -- | 1 | -- |
25/26
| ||||||||||
24/25
| ||||||||||
23/24
| ||||||||||
22/23
| ||||||||||
| Individual | Total Score | Super Sprint | Sprint | Pursuit | ||||||
| Season | Pts | Rank | Pts | Rank | Pts | Rank | Pts | Rank | Pts | Rank |
| 2024/2025 | 10 | 74 | 10 | 137 | --- | --- | --- | |||
| 2023/2024 | --- | 17 | 125 | --- | --- | 17 | 73 | |||
| 2022/2023 | --- | 67 | 80 | --- | 31 | 82 | 36 | 30 | ||
| 2020/2021 | 24 | 52 | 24 | 89 | --- | --- | --- | |||
| 2019/2020 | --- | 71 | 78 | 19 | 49 | 27 | 92 | 25 | 53 | |
| 2018/2019 | 18 | 64 | 118 | 57 | --- | 68 | 58 | 32 | 56 | |
| 2017/2018 | 12 | 75 | 22 | 125 | --- | 10 | 130 | --- | ||
| 2016/2017 | 12 | 80 | 142 | 44 | --- | 100 | 30 | 30 | 51 | |
| Season | City | Category | Discipline | Position | Shooting |
| 18/19 | Ostersund | IBU World Championships | Relay | 9 | |
| 08/09 | Oberhof | World Cup | Sprint | 79 | 5 |
| 20/21 | Pokljuka | IBU World Championships | Single Mixed Relay | 19 | |
| 19/20 | Antholz | IBU World Championships | Sprint | 58 | 4 |
| 17/18 | Oslo | World Cup | Relay | 19 | |
| 06/07 | Haute Maurienne Vanoise | IBU Cup | Sprint | 10 | 2 |
| 16/17 | Duszniki-Zdroj | IBU Open European Championships | Individual | 29 | 5 |
| 16/17 | Oslo | World Cup | Sprint | 58 | 2 |
| 11/12 | Brezno | IBU Open European Championships | Pursuit | 14 | 5 |
| 17/18 | Tyumen | World Cup | Sprint | 40 | 4 |
| 13/14 | Annecy | World Cup | Pursuit | 40 | 3 |
| 15/16 | Khanty-Mansiysk | World Cup | Sprint | 43 | 3 |
| 07/08 | Torsby | IBU Cup | Pursuit | 53 | 6 |
| 12/13 | Nove Mesto | IBU World Championships | Pursuit | 38 | 5 |
| 20/21 | Pokljuka | IBU World Championships | Relay | 16 | |
| 16/17 | Hochfilzen | IBU World Championships | Mixed Relay | 17 | |
| 15/16 | Tyumen | IBU Open European Championships | Sprint | 5 | 1 |
| 20/21 | Oberhof | World Cup | Mixed Relay | DNS | |
| 15/16 | Tyumen | IBU Open European Championships | Mass start | 3 | 2 |
| 12/13 | Oberhof | World Cup | Sprint | 31 | 3 |
| 11/12 | Ruhpolding | IBU World Championships | Relay | 17 | |
| 13/14 | Ruhpolding | World Cup | Individual | 83 | 7 |
| 07/08 | Haute Maurienne Vanoise | SuWch | Pursuit | 16 | 7 |
| 17/18 | Oberhof | World Cup | Relay | 8 | |
| 14/15 | Khanty-Mansiysk | World Cup | Mass start | 30 | 6 |
| 14/15 | Hochfilzen | World Cup | Relay | 15 | |
| 20/21 | Oberhof | World Cup | Pursuit | 27 | 3 |
| 08/09 | Oberhof | SuWch | Mixed Relay | 9 | |
| 15/16 | Otepaa | SuWch | Pursuit | 16 | 5 |
| 16/17 | Pyeongchang | World Cup | Relay | 22 | |
| 10/11 | Antholz | World Cup | Sprint | 82 | 3 |
| 06/07 | Bansko | BTS___CH | Relay | 5 | |
| 15/16 | Otepaa | SuWch | Sprint | 20 | 2 |
| 19/20 | Antholz | IBU World Championships | Relay | 11 | |
| 16/17 | Nove Mesto | World Cup | Pursuit | 22 | 3 |
| 18/19 | Ostersund | IBU World Championships | Mass start | 29 | 8 |
| 18/19 | Minsk | IBU Open European Championships | Sprint | 6 | 0 |
| 07/08 | Ostersund | IBU World Championships | Relay | 20 | |
| 16/17 | Antholz | World Cup | Relay | 11 | |
| 09/10 | Khanty-Mansiysk | World Cup | Sprint | 63 | 2 |
| 18/19 | Oberhof | World Cup | Sprint | 77 | 5 |
| 20/21 | Kontiolahti | World Cup | Individual | 47 | 4 |
| 08/09 | Oberhof | SuWch | Sprint | 29 | 2 |
| 17/18 | Pyeongchang | Olympic Winter Games | Mixed Relay | 17 | |
| 07/08 | Bansko | IBU Cup | Pursuit | 2 | 11 |
| 20/21 | Ostersund | World Cup | Mass start | 29 | 7 |
| 06/07 | Haute Maurienne Vanoise | IBU Cup | Pursuit | 6 | 3 |
| 11/12 | Khanty-Mansiysk | World Cup | Sprint | 39 | 2 |
| 07/08 | Haute Maurienne Vanoise | SuWch | Sprint | 16 | 5 |
| 20/21 | Pokljuka | IBU World Championships | Individual | 12 | 1 |
25/26
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
53
|
73
|
--
|
33
|
58
|
--
| ||
24/25
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
62
|
35
|
--
|
46
|
67
|
--
| ||
23/24
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
65
|
26
|
--
|
59
|
57
|
--
| ||
22/23
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
42
|
89
|
42
|
47
|
41
|
--
| ||
21/22
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
44
|
114
|
--
|
38
|
38
|
--
| ||
20/21
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
41
|
125
|
34
|
40
|
40
|
48
| ||
19/20
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
35
|
138
|
54
|
43
|
39
|
28
| ||
18/19
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
43
|
135
|
16
|
48
|
49
|
45
| ||
17/18
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
59
|
46
|
59
|
59
|
59
|
--
| ||
16/17
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
32
|
309
|
41
|
28
|
29
|
31
| ||
15/16
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
38
|
231
|
44
|
31
|
33
|
42
| ||
14/15
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
25
|
396
|
22
|
20
|
22
|
29
| ||
13/14
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
65
|
46
|
--
|
68
|
57
|
--
| ||
12/13
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
43
|
168
|
--
|
33
|
47
|
44
| ||
11/12
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
59
|
68
|
40
|
69
|
59
|
--
| ||
08/09
|
Biathlon: BMW IBU World Cup Biathlon. Men
|
100
|
9
|
72
|
--
|
--
|
--
| ||
24/25
|
Biathlon: IBU Cup. Men
|
137
|
--
|
74
|
--
|
--
|
--
| ||
23/24
|
Biathlon: IBU Cup. Men
|
125
|
--
|
--
|
--
|
73
|
--
| ||
22/23
|
Biathlon: IBU Cup. Men
|
80
|
--
|
--
|
82
|
30
|
--
| ||
20/21
|
Biathlon: IBU Cup. Men
|
87
|
--
|
50
|
--
|
--
|
--
| ||
19/20
|
Biathlon: IBU Cup. Men
|
78
|
--
|
--
|
92
|
53
|
--
| ||
18/19
|
Biathlon: IBU Cup. Men
|
57
|
--
|
64
|
58
|
56
|
--
| ||
17/18
|
Biathlon: IBU Cup. Men
|
125
|
--
|
75
|
130
|
--
|
--
| ||
16/17
|
Biathlon: IBU Cup. Men
|
44
|
--
|
80
|
30
|
51
|
--
| ||
15/16
|
Biathlon: IBU Cup. Men
|
49
|
--
|
--
|
76
|
41
|
--
| ||
14/15
|
Biathlon: IBU Cup. Men
|
41
|
--
|
20
|
69
|
32
|
--
| ||
12/13
|
Biathlon: IBU Cup. Men
|
76
|
--
|
--
|
74
|
35
|
--
| ||